Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. (NS)Passenger Intensity‏‎ (20:09, 17 November 2020)
  2. (NS)Pipelines‏‎ (20:09, 17 November 2020)
  3. (NS)Protection Against Bottom Trawl‏‎ (20:09, 17 November 2020)
  4. (NS)Protected Areas‏‎ (20:09, 17 November 2020)
  5. (NS)Protection Against Industrial Trawl‏‎ (20:09, 17 November 2020)
  6. (NS)Protection Against Nets‏‎ (20:09, 17 November 2020)
  7. (NS)Recreational Areas‏‎ (20:09, 17 November 2020)
  8. (NS)Recreational Interest‏‎ (20:09, 17 November 2020)
  9. (NS)Sand & Gravel Extraction‏‎ (20:09, 17 November 2020)
  10. (NS)Sandeel‏‎ (20:09, 17 November 2020)
  11. (NS)Seal‏‎ (20:09, 17 November 2020)
  12. (NS)Sediments‏‎ (20:09, 17 November 2020)
  13. (NS)Shannon Diversity Indicator‏‎ (20:09, 17 November 2020)
  14. (NS)Shipping Intensity‏‎ (20:09, 17 November 2020)
  15. (NS)Shipping Lane‏‎ (20:09, 17 November 2020)
  16. (NS)Shipping Routes‏‎ (20:09, 17 November 2020)
  17. (NS)Surface Disturbance‏‎ (20:09, 17 November 2020)
  18. (NS)Tanker Intensity‏‎ (20:09, 17 November 2020)
  19. (NS)Telecom Cables‏‎ (20:09, 17 November 2020)
  20. (NS)Territorial Water Lines‏‎ (20:09, 17 November 2020)
  21. (NS)Tidal Farms‏‎ (20:09, 17 November 2020)
  22. (NS)Unused Cables‏‎ (20:09, 17 November 2020)
  23. (NS)Wave Farms‏‎ (20:09, 17 November 2020)
  24. (NS)Wave Height‏‎ (20:09, 17 November 2020)
  25. (NS)Windfarm indifferent seabirds‏‎ (20:09, 17 November 2020)
  26. (NS)Wreckages‏‎ (20:09, 17 November 2020)
  27. (NS)Wind Speed‏‎ (20:12, 17 November 2020)
  28. (NS/Dredging Deposit Areas)Open‏‎ (20:37, 17 November 2020)
  29. (NS/Dredging Deposit Areas)Closed‏‎ (20:37, 17 November 2020)
  30. (NS/Dredging Dumping Areas)Closed‏‎ (20:37, 17 November 2020)
  31. (NS/Dredging Dumping Areas)Open‏‎ (20:37, 17 November 2020)
  32. (NS/EEZ)Blue‏‎ (20:37, 17 November 2020)
  33. (NS/EEZ)Pink‏‎ (20:37, 17 November 2020)
  34. (NS/EEZ)Purple‏‎ (20:37, 17 November 2020)
  35. (NS/EEZ)Red‏‎ (20:37, 17 November 2020)
  36. (NS/EEZ)Yellow‏‎ (20:37, 17 November 2020)
  37. (NS/Natura 2000)Birds Directive‏‎ (20:37, 17 November 2020)
  38. (NS/Natura 2000)No Protection‏‎ (20:37, 17 November 2020)
  39. (NS/Natura 2000)Habitats Directive‏‎ (20:37, 17 November 2020)
  40. (NS/Oil & Gas Installations)Closed Down‏‎ (20:37, 17 November 2020)
  41. (NS/Oil & Gas Installations)Decommissioned‏‎ (20:37, 17 November 2020)
  42. (NS/Oil & Gas Installations)Derogation‏‎ (20:37, 17 November 2020)
  43. (NS/Oil & Gas Installations)Operational‏‎ (20:37, 17 November 2020)
  44. (NS/Oil & Gas Installations)Other‏‎ (20:37, 17 November 2020)
  45. (NS/Oil & Gas Installations)Unknown‏‎ (20:37, 17 November 2020)
  46. (NS/Oil & Gas Installations)Removed‏‎ (20:37, 17 November 2020)
  47. (NS/Protected Areas)No Protection‏‎ (20:37, 17 November 2020)
  48. (NS/Protected Areas) Bottom Trawl‏‎ (20:37, 17 November 2020)
  49. (NS/Protected Areas) Drift and fixed nets‏‎ (20:37, 17 November 2020)
  50. (NS/Recreational Areas)Beach recreation area‏‎ (20:37, 17 November 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)