Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

17 March 2022

  • 08:4808:48, 17 March 2022 diff hist −56 NoiseNo edit summary
  • 08:4808:48, 17 March 2022 diff hist −52 Artificial SubstrateNo edit summary
  • 08:4808:48, 17 March 2022 diff hist −52 Bottom DisturbanceNo edit summary
  • 08:4808:48, 17 March 2022 diff hist +2,219 N Cod Fisheries ClosureCreated page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== = Areas where cod fisheries are prohibited ==MSP Challenge== Here you can add information about..."
  • 08:4808:48, 17 March 2022 diff hist +2,208 N Fisheries ClosureCreated page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== = Areas where fishing is prohibited ==MSP Challenge== Here you can add information about how the lay..."
  • 08:4808:48, 17 March 2022 diff hist +3,293 N Unesco SitesCreated page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | Yes | }} ==Description== "Unesco Man and the Biosphere (MAB) Biosphere reserves in the Baltic Sea area (in 1998) and UNESCO World Her..."
  • 08:4808:48, 17 March 2022 diff hist +479 Marine Protected AreasNo edit summary
  • 08:4808:48, 17 March 2022 diff hist +578 Natura 2000No edit summary
  • 08:4208:42, 17 March 2022 diff hist +2,287 N No Nets FishingCreated page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== * Very Low Protecti..."
  • 08:4208:42, 17 March 2022 diff hist +2,295 N No Bottom Trawl FishingCreated page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== * Very Low..."
  • 08:4208:42, 17 March 2022 diff hist +2,299 N No Industrial Trawl FishingCreated page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== * Very..."
  • 08:4208:42, 17 March 2022 diff hist +2,691 N Surface DisturbanceCreated page with "Category:Pressure =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Pressure | label4 = Editable | No | }} ==Description== Surface disturbance is interference of the sea surface. ==MSP Challenge== Surface disturbance is a month-by-mon..."
  • 08:4208:42, 17 March 2022 diff hist +2,381 N Bottom DisturbanceCreated page with "Category:Pressure =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Pressure | label4 = Editable | No | }} ==Description== Bottom disturbance refers to the disturbance of the sea bottom or seabed as a result of human activities. ==MSP Cha..."
  • 08:4208:42, 17 March 2022 diff hist +2,481 N Artificial SubstrateCreated page with "Category:Pressure =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Pressure | label4 = Editable | No | }} ==Description== Artificial substrate (sometimes referred to as artificial habitat) is a human-made or synthetic environment in whi..."
  • 08:4208:42, 17 March 2022 diff hist +2,564 N NoiseCreated page with "Category:Pressure =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Pressure | label4 = Editable | No | }} ==Description== Noise is undesirable sound. ==MSP Challenge== Noise is a month-by-month computer generated data layer, based on any of the fo..."
  • 08:4208:42, 17 March 2022 diff hist +2,383 N Marine Protected AreasCreated page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | Yes | }} ==Description== Areas designated for the protection of ecology groups ==MSP Challenge== This puts no pressure on..."
  • 08:4208:42, 17 March 2022 diff hist +2,863 N Natura 2000Created page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | Yes | }} ==Description== Natura 2000 is a network of core breeding and resting sites for rare and threatened species, and some rare na..."
  • 08:3908:39, 17 March 2022 diff hist +41 N NorthSea:Bottom DisturbaceMspadmin moved page NorthSea:Bottom Disturbace to NorthSea:Bottom Disturbance current Tag: New redirect
  • 08:3908:39, 17 March 2022 diff hist 0 m NorthSea:Bottom DisturbanceMspadmin moved page NorthSea:Bottom Disturbace to NorthSea:Bottom Disturbance current
  • 08:0608:06, 17 March 2022 diff hist +36 N (NS)Bottom DisturbaceMspadmin moved page (NS)Bottom Disturbace to (NS)Bottom Disturbance current Tag: New redirect
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)