Showing below up to 100 results in range #21 to #120.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. (NS)Anchorages‏‎ (20:08, 17 November 2020)
  2. (NS)Artificial Substrate‏‎ (20:08, 17 November 2020)
  3. (NS)Aquaculture‏‎ (20:08, 17 November 2020)
  4. (NS)Bathymetry‏‎ (20:08, 17 November 2020)
  5. (NS)Benthic invertebrates‏‎ (20:08, 17 November 2020)
  6. (NS)Bottom Trawl Catch‏‎ (20:08, 17 November 2020)
  7. (NS)Cargo Intensity‏‎ (20:08, 17 November 2020)
  8. (NS)Cetacean‏‎ (20:08, 17 November 2020)
  9. (NS)Currents‏‎ (20:09, 17 November 2020)
  10. (NS)Demersal fish‏‎ (20:09, 17 November 2020)
  11. (NS)Dredging Dumping Areas‏‎ (20:09, 17 November 2020)
  12. (NS)Drift and Fixed Nets Catch‏‎ (20:09, 17 November 2020)
  13. (NS)Electricity Sockets‏‎ (20:09, 17 November 2020)
  14. (NS)Electricity Transformers‏‎ (20:09, 17 November 2020)
  15. (NS)Energy Cables‏‎ (20:09, 17 November 2020)
  16. (NS)Eutrophication Status‏‎ (20:09, 17 November 2020)
  17. (NS)Ferry Intensity‏‎ (20:09, 17 November 2020)
  18. (NS)Flatfish‏‎ (20:09, 17 November 2020)
  19. (NS)Fossil Fuel Availability‏‎ (20:09, 17 November 2020)
  20. (NS)Herring‏‎ (20:09, 17 November 2020)
  21. (NS)Industrial and Pelagic Trawl Catch‏‎ (20:09, 17 November 2020)
  22. (NS)Large Fish Indicator‏‎ (20:09, 17 November 2020)
  23. (NS)Mackerel‏‎ (20:09, 17 November 2020)
  24. (NS)Maintenance Intensity‏‎ (20:09, 17 November 2020)
  25. (NS)Migrating Bird Biomass‏‎ (20:09, 17 November 2020)
  26. (NS)Military Areas‏‎ (20:09, 17 November 2020)
  27. (NS)Noise‏‎ (20:09, 17 November 2020)
  28. (NS)Oil & Gas Installations‏‎ (20:09, 17 November 2020)
  29. (NS)Oil & Gas Licensed Areas‏‎ (20:09, 17 November 2020)
  30. (NS)Oil Stations‏‎ (20:09, 17 November 2020)
  31. (NS)Pipeline Connectors‏‎ (20:09, 17 November 2020)
  32. (NS)Passenger Intensity‏‎ (20:09, 17 November 2020)
  33. (NS)Pipelines‏‎ (20:09, 17 November 2020)
  34. (NS)Protected Areas‏‎ (20:09, 17 November 2020)
  35. (NS)Protection Against Bottom Trawl‏‎ (20:09, 17 November 2020)
  36. (NS)Protection Against Industrial Trawl‏‎ (20:09, 17 November 2020)
  37. (NS)Recreational Areas‏‎ (20:09, 17 November 2020)
  38. (NS)Protection Against Nets‏‎ (20:09, 17 November 2020)
  39. (NS)Recreational Interest‏‎ (20:09, 17 November 2020)
  40. (NS)Sand & Gravel Extraction‏‎ (20:09, 17 November 2020)
  41. (NS)Sandeel‏‎ (20:09, 17 November 2020)
  42. (NS)Seal‏‎ (20:09, 17 November 2020)
  43. (NS)Sediments‏‎ (20:09, 17 November 2020)
  44. (NS)Shannon Diversity Indicator‏‎ (20:09, 17 November 2020)
  45. (NS)Shipping Intensity‏‎ (20:09, 17 November 2020)
  46. (NS)Shipping Lane‏‎ (20:09, 17 November 2020)
  47. (NS)Shipping Routes‏‎ (20:09, 17 November 2020)
  48. (NS)Surface Disturbance‏‎ (20:09, 17 November 2020)
  49. (NS)Tanker Intensity‏‎ (20:09, 17 November 2020)
  50. (NS)Telecom Cables‏‎ (20:09, 17 November 2020)
  51. (NS)Territorial Water Lines‏‎ (20:09, 17 November 2020)
  52. (NS)Tidal Farms‏‎ (20:09, 17 November 2020)
  53. (NS)Unused Cables‏‎ (20:09, 17 November 2020)
  54. (NS)Wave Farms‏‎ (20:09, 17 November 2020)
  55. (NS)Wave Height‏‎ (20:09, 17 November 2020)
  56. (NS)Windfarm indifferent seabirds‏‎ (20:09, 17 November 2020)
  57. (NS)Wreckages‏‎ (20:09, 17 November 2020)
  58. (NS)Wind Speed‏‎ (20:12, 17 November 2020)
  59. (NS/Dredging Deposit Areas)Open‏‎ (20:37, 17 November 2020)
  60. (NS/Dredging Deposit Areas)Closed‏‎ (20:37, 17 November 2020)
  61. (NS/Dredging Dumping Areas)Closed‏‎ (20:37, 17 November 2020)
  62. (NS/Dredging Dumping Areas)Open‏‎ (20:37, 17 November 2020)
  63. (NS/EEZ)Blue‏‎ (20:37, 17 November 2020)
  64. (NS/EEZ)Pink‏‎ (20:37, 17 November 2020)
  65. (NS/EEZ)Purple‏‎ (20:37, 17 November 2020)
  66. (NS/EEZ)Red‏‎ (20:37, 17 November 2020)
  67. (NS/EEZ)Yellow‏‎ (20:37, 17 November 2020)
  68. (NS/Natura 2000)Birds Directive‏‎ (20:37, 17 November 2020)
  69. (NS/Natura 2000)No Protection‏‎ (20:37, 17 November 2020)
  70. (NS/Natura 2000)Habitats Directive‏‎ (20:37, 17 November 2020)
  71. (NS/Oil & Gas Installations)Closed Down‏‎ (20:37, 17 November 2020)
  72. (NS/Oil & Gas Installations)Decommissioned‏‎ (20:37, 17 November 2020)
  73. (NS/Oil & Gas Installations)Derogation‏‎ (20:37, 17 November 2020)
  74. (NS/Oil & Gas Installations)Operational‏‎ (20:37, 17 November 2020)
  75. (NS/Oil & Gas Installations)Other‏‎ (20:37, 17 November 2020)
  76. (NS/Oil & Gas Installations)Unknown‏‎ (20:37, 17 November 2020)
  77. (NS/Oil & Gas Installations)Removed‏‎ (20:37, 17 November 2020)
  78. (NS/Protected Areas)No Protection‏‎ (20:37, 17 November 2020)
  79. (NS/Protected Areas) Bottom Trawl‏‎ (20:37, 17 November 2020)
  80. (NS/Protected Areas) Drift and fixed nets‏‎ (20:37, 17 November 2020)
  81. (NS/Recreational Areas)Beach recreation area‏‎ (20:37, 17 November 2020)
  82. (NS/Recreational Areas)Bird Watching‏‎ (20:37, 17 November 2020)
  83. (NS/Recreational Areas)Mudflat Hiking‏‎ (20:38, 17 November 2020)
  84. (NS/Recreational Areas)Other‏‎ (20:38, 17 November 2020)
  85. (NS/Recreational Areas)Recreational Fishing area‏‎ (20:38, 17 November 2020)
  86. (NS/Recreational Areas)Sailing‏‎ (20:38, 17 November 2020)
  87. (NS/Recreational Areas)Walking‏‎ (20:38, 17 November 2020)
  88. (NS/Recreational Areas)Water sport area‏‎ (20:38, 17 November 2020)
  89. (NS/Recreational Areas)Wind Surfing‏‎ (20:38, 17 November 2020)
  90. (NS/Recreational Interest)Beach recreation area‏‎ (20:38, 17 November 2020)
  91. (NS/Recreational Interest)Other‏‎ (20:38, 17 November 2020)
  92. (NS/Recreational Interest)Recreational Fishing area‏‎ (20:38, 17 November 2020)
  93. (NS/Recreational Interest)Water sport area‏‎ (20:38, 17 November 2020)
  94. (NS/Shipping Routes)Deep Water Route‏‎ (20:38, 17 November 2020)
  95. (NS/Shipping Routes)Ferry Route‏‎ (20:38, 17 November 2020)
  96. (NS/Shipping Routes)Shipping Route‏‎ (20:38, 17 November 2020)
  97. (NS/Wind Farms)9MW‏‎ (20:38, 17 November 2020)
  98. (NS/Wind Farms)6MW‏‎ (20:38, 17 November 2020)
  99. (NS/Wind Farms)9MWFloater‏‎ (20:38, 17 November 2020)
  100. (NS/Protected Areas) Industrial and Pelagic Trawl‏‎ (20:39, 17 November 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)