Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

15 June 2023

14 June 2023

21 April 2023

1 April 2023

31 March 2023

30 March 2023

29 March 2023

13 February 2023

6 February 2023

14 December 2022

3 April 2022

  • 09:2709:27, 3 April 2022 diff hist +3,173 N Large Fish IndicatorCreated page with "Category:Biodiversity indicator =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Biodiversity indicator | label4 = Editable | No | }} ==Description== The large fish indicator (LFI) is defined in broad terms as the proportion of total fi..." current
  • 09:2709:27, 3 April 2022 diff hist +3,099 N Shannon Diversity IndicatorCreated page with "Category:Biodiversity indicator =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Biodiversity indicator | label4 = Editable | No | }} ==Description== The Shannon index has been a popular diversity index in the ecological literatu..." current
  • 09:2609:26, 3 April 2022 diff hist −7 m NorthSea:Large Fish IndicatorNo edit summary current

21 March 2022

17 March 2022

16 March 2022

  • 16:2816:28, 16 March 2022 diff hist +2,340 N Oil & Gas Safety ZonesCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== Safety zones around key oil & gas infrastructure. ==MSP Challenge== Here you can add information about how th..."
  • 16:2816:28, 16 March 2022 diff hist +18 Oil & Gas Licensed AreasNo edit summary
  • 16:2816:28, 16 March 2022 diff hist −34 Oil & Gas InstallationsNo edit summary
  • 16:2816:28, 16 March 2022 diff hist −10 PipelinesNo edit summary
  • 16:2816:28, 16 March 2022 diff hist −45 Telecom CablesNo edit summary
  • 16:2816:28, 16 March 2022 diff hist −40 Converter StationNo edit summary
  • 16:2816:28, 16 March 2022 diff hist −35 Landing StationsNo edit summary
  • 16:2816:28, 16 March 2022 diff hist −11 Energy CablesNo edit summary
  • 16:2816:28, 16 March 2022 diff hist +2,246 N Interconnectors (electricity)Created page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP..."
  • 16:2716:27, 16 March 2022 diff hist −49 Tidal FarmsNo edit summary
  • 16:2716:27, 16 March 2022 diff hist −49 Wave FarmsNo edit summary
  • 16:2716:27, 16 March 2022 diff hist −30 Wind FarmsNo edit summary
  • 16:2316:23, 16 March 2022 diff hist −70 Converter StationNo edit summary
  • 16:2316:23, 16 March 2022 diff hist −70 Landing StationsNo edit summary
  • 16:2316:23, 16 March 2022 diff hist −73 Wind FarmsNo edit summary
  • 16:2316:23, 16 March 2022 diff hist −87 Energy CablesNo edit summary
  • 16:2316:23, 16 March 2022 diff hist +2,227 N Cables (non-editable)Created page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | No | }} ==Description== Indicative location of submerged cables ==MSP Challenge== Here you can add information about how the layer is i..."
  • 16:1716:17, 16 March 2022 diff hist +2,173 N Energy Transformers (Land Grid)Created page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | No | }} ==Description== = ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MS..."
  • 16:1716:17, 16 March 2022 diff hist +3,331 N Oil and Gas TerminalsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== Oil and gas storage locations ==MSP Challenge== Here you can add information about how the layer is implement..."
  • 16:1716:17, 16 March 2022 diff hist +217 Oil & Gas InstallationsNo edit summary
  • 16:1716:17, 16 March 2022 diff hist −85 Converter StationNo edit summary
  • 16:1716:17, 16 March 2022 diff hist −80 Landing StationsNo edit summary
  • 16:1716:17, 16 March 2022 diff hist +421 Wind FarmsNo edit summary
  • 16:1216:12, 16 March 2022 diff hist −6 BalticSea:Renewable Energy SourcesNo edit summary current
  • 16:0716:07, 16 March 2022 diff hist +2,987 N Oil & Gas Licensed AreasCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== Oil and gas licensing or exploration licensing is the act of giving licenses (geographical areas at land or sea..."
  • 16:0716:07, 16 March 2022 diff hist +3,582 N Oil & Gas InstallationsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== The North Sea has become western Europe’s most important oil and gas production area, yielding high-quality cr..."
  • 16:0716:07, 16 March 2022 diff hist −1 Potential Tidal FarmsNo edit summary
  • 16:0716:07, 16 March 2022 diff hist −1 Potential Wave FarmsNo edit summary
  • 16:0716:07, 16 March 2022 diff hist −1 Potential Wind FarmsNo edit summary
  • 16:0716:07, 16 March 2022 diff hist −1 Wave FarmsNo edit summary
  • 16:0616:06, 16 March 2022 diff hist −6 Wind FarmsNo edit summary
  • 16:0216:02, 16 March 2022 diff hist +2,298 N Converter StationCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== The data for the transformer stations in the north sea, can be edited but wont be part of the energy game. ==MSP Chall..."
  • 16:0216:02, 16 March 2022 diff hist +2,294 N Landing StationsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== Original data on the land sockets, must be transferred into the land sockets for the energy system ==MSP Challenge== T..."
  • 16:0216:02, 16 March 2022 diff hist +2,192 N Potential Tidal FarmsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== None ==Metadata==..."
  • 16:0216:02, 16 March 2022 diff hist +2,191 N Potential Wave FarmsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== None ==Metadata== =..."
  • 16:0216:02, 16 March 2022 diff hist +2,191 N Potential Wind FarmsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== None ==Metadata== =..."
  • 16:0216:02, 16 March 2022 diff hist +2,250 N Tidal FarmsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== Tidal Farms are areas producing electricity thanks to turbines the energy of tides. ==MSP Challenge== To be written up..."
  • 16:0216:02, 16 March 2022 diff hist +2,263 N Wave FarmsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== = Wave Farms are areas that produce electricity thanks to turbines harnessing the energy of waves. ==MSP Challenge== To b..."
  • 16:0216:02, 16 March 2022 diff hist +3,847 N Wind FarmsCreated page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== Offshore wind power or offshore wind energy is the use of wind farms constructed in bodies of water, usually in the ocean on..."
  • 15:5615:56, 16 March 2022 diff hist −2 NorthSea:Wind FarmsNo edit summary current
  • 15:5415:54, 16 March 2022 diff hist +30 NorthSea:Wind FarmsNo edit summary Tag: Visual edit
  • 15:4615:46, 16 March 2022 diff hist +2,391 N Coastal MunicipalitiesCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the..."
  • 15:4615:46, 16 March 2022 diff hist +89 AquacultureNo edit summary
  • 15:4615:46, 16 March 2022 diff hist −49 MarinasNo edit summary
  • 15:4615:46, 16 March 2022 diff hist 0 Bathing WatersNo edit summary
  • 15:4015:40, 16 March 2022 diff hist −72 Fish FarmsNo edit summary
  • 15:4015:40, 16 March 2022 diff hist −71 Shellfish FarmsNo edit summary
  • 15:4015:40, 16 March 2022 diff hist +2,240 N Recreational Boating IntensityCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | No | }} ==Description== Intensity of recreational boats ==MSP Challenge== Here you can add information about how t..."
  • 15:4015:40, 16 March 2022 diff hist +2,248 N General Boating AreasCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== Areas used by boats with recreational purposes. ==MSP Challenge== Here you can add information abo..."
  • 15:4015:40, 16 March 2022 diff hist +2,277 N Sea Angling from BoatsCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== This is a great area for recreational fishing. ==MSP Challenge== Here you can add information abo..."
  • 15:4015:40, 16 March 2022 diff hist +2,277 N Sea Angling from ShoreCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== This is a great area for recreational fishing. ==MSP Challenge== Here you can add information abo..."
  • 15:4015:40, 16 March 2022 diff hist +2,261 N Bird WatchingCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== These areas are used for bird watching. ==MSP Challenge== Here you can add information about how the layer..."
  • 15:4015:40, 16 March 2022 diff hist +2,248 N WalkingCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== These areas are nice to walk in. ==MSP Challenge== Here you can add information about how the layer is implement..."
  • 15:4015:40, 16 March 2022 diff hist +2,264 N Wind SurfingCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== These areas are popular among wind surfers. ==MSP Challenge== Here you can add information about how the la..."
  • 15:4015:40, 16 March 2022 diff hist +2,248 N RowingCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== These areas are great for rowing. ==MSP Challenge== Here you can add information about how the layer is implement..."
  • 15:3915:39, 16 March 2022 diff hist +2,252 N CanoeingCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== These areas are great for canoeing. ==MSP Challenge== Here you can add information about how the layer is imple..."
  • 15:3915:39, 16 March 2022 diff hist +2,264 N Scuba DivingCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== These areas are popular among scuba divers. ==MSP Challenge== Here you can add information about how the la..."
  • 15:3915:39, 16 March 2022 diff hist +2,278 N Boating ClubsCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== Royal Yachting Association Clubs and Training Centres. ==MSP Challenge== Here you can add information abo..."
  • 15:3915:39, 16 March 2022 diff hist +2,259 N MarinasCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== These ports are used for docking and maintenance of recreational yachts. ==MSP Challenge== Here you can add info..."
  • 15:3115:31, 16 March 2022 diff hist +2,815 N Fish FarmsCreated page with "Category:Aquaculture =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Aquaculture | label4 = Editable | Yes | }} ==Description== Aquaculture sites (Finfish production) ==MSP Challenge== Here you can add information about how the layer is..."
  • 15:3115:31, 16 March 2022 diff hist +2,779 N Shellfish FarmsCreated page with "Category:Aquaculture =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Aquaculture | label4 = Editable | Yes | }} ==Description== Aquaculture sites (Shellfish production) ==MSP Challenge== Here you can add information about how the laye..."
  • 15:3115:31, 16 March 2022 diff hist +2,708 N Bathing WatersCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== Bathing sites with water quality ==MSP Challenge== Here you can add information about how the layer is imp..."
  • 15:3015:30, 16 March 2022 diff hist +3,051 N Recreational FishingCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== Fishing for leisure purposes ==MSP Challenge== Here you can add information about how the layer is..."
  • 15:3015:30, 16 March 2022 diff hist −1 BalticSea:Finfish FarmsNo edit summary current
  • 15:2715:27, 16 March 2022 diff hist +2 BalticSea:Finfish FarmsNo edit summary
  • 15:2615:26, 16 March 2022 diff hist +15 BalticSea:Bathing SitesNo edit summary current
  • 15:2215:22, 16 March 2022 diff hist +2,534 N AquacultureCreated page with "Category:Aquaculture =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Aquaculture | label4 = Editable | Yes | }} ==Description== Aquaculture, also known as aquafarming, is the farming of fish, crustaceans, molluscs, aquatic plants, algae, and..."
  • 15:2215:22, 16 March 2022 diff hist +2,207 N LighthousesCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | No | }} ==Description== Lighthouses locations ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== None..."
  • 15:2215:22, 16 March 2022 diff hist +2,430 N Recreational InterestCreated page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== Areas of recreational interest. ==MSP Challenge== The Recreational Interest layer is a static data..."
  • 15:2115:21, 16 March 2022 diff hist +25 NorthSea:AquacultureNo edit summary current

14 March 2022

  • 14:3114:31, 14 March 2022 diff hist +2,330 N Cables OtherCreated page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used i..."
  • 14:3114:31, 14 March 2022 diff hist +2,200 N Transmission Lines (Land Grid)Created page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | No | }} ==Description== = ==MSP Challenge== Here you can add information about how the layer is im..."
  • 14:3114:31, 14 March 2022 diff hist +2,692 N Potential Energy CablesCreated page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== Cables that were planned to serve the planned wind farms (from the layer "Potential..."
  • 14:3114:31, 14 March 2022 diff hist +24 PipelinesNo edit summary
  • 14:3114:31, 14 March 2022 diff hist +1,454 Energy CablesNo edit summary
  • 14:2814:28, 14 March 2022 diff hist +3,256 N PipelinesCreated page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== A submarine pipeline (also known as marine, subsea or offshore pipeline) is a pipeline that is la..."
  • 14:2814:28, 14 March 2022 diff hist +2,206 N Cable CorridorsCreated page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== None..."
  • 14:2814:28, 14 March 2022 diff hist +3,339 N Energy CablesCreated page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== Electricity or Energy Cables are essentially submarine power cables. Such a cable is a major t..."
  • 14:2814:28, 14 March 2022 diff hist +2,871 N Unused CablesCreated page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== Many of the undersea cables are unused. One Dutch undersea cable salvage company estimates th..."
  • 14:2814:28, 14 March 2022 diff hist +3,418 N Telecom CablesCreated page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== A telecom cable, or submarine communications cable, is a cable laid on the sea bed between l..."
  • 14:2014:20, 14 March 2022 diff hist −2 AnchoragesNo edit summary
  • 14:2014:20, 14 March 2022 diff hist −2 WreckagesNo edit summary
  • 14:2014:20, 14 March 2022 diff hist −11 Shipping IntensityNo edit summary
  • 14:2014:20, 14 March 2022 diff hist +2,303 N Separation ZonesCreated page with "Category:Shipping =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Shipping | label4 = Editable | Yes | }} ==Description== Zones were shipping activity should be avoided ==MSP Challenge== This puts no pressure on the ecosystem. =Nort..."
  • 14:2014:20, 14 March 2022 diff hist −2 PortsNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)