Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

26 June 2018

25 April 2018

24 April 2018

16 April 2018

14 April 2018

13 April 2018

12 April 2018

11 April 2018

10 April 2018

9 April 2018

4 April 2018

  • 20:4820:48, 4 April 2018 diff hist +1,225 N (NS/Natura 2000)Birds DirectiveCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,228 N (NS/Natura 2000)Habitats DirectiveCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,223 N (NS/Natura 2000)No ProtectionCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,218 N (NS/Wind Farms)9MWFloaterCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,211 N (NS/Wind Farms)6MWCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,200 N (NS/EEZ)PurpleCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,198 N (NS/EEZ)BlueCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,198 N (NS/EEZ)LimeCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,200 N OrangeCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,200 N (NS/EEZ)YellowCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,198 N (NS/EEZ)PinkCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4820:48, 4 April 2018 diff hist +1,197 N (NS/EEZ)RedCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,241 N (NS/Oil & Gas Installations)RemovedCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,241 N (NS/Oil & Gas Installations)UnknownCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,244 N (NS/Oil & Gas Installations)DerogationCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,245 N (NS/Oil & Gas Installations)Closed DownCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,248 N (NS/Oil & Gas Installations)DecommissionedCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,245 N (NS/Oil & Gas Installations)OperationalCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,190 N (NS)Oil & Gas Licensed AreasCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,185 N (NS)Pipeline ConnectorsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,178 N (NS)Oil StationsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,175 N (NS)PipelinesCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,597 N (NS)Oil & Gas InstallationsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,190 N (NS)Electricity TransformersCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4320:43, 4 April 2018 diff hist +1,185 N (NS)Electricity SocketsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4220:42, 4 April 2018 diff hist +1,179 N (NS)Energy CablesCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4220:42, 4 April 2018 diff hist +1,177 N (NS)Tidal FarmsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4220:42, 4 April 2018 diff hist +1,176 N (NS)Wave FarmsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4020:40, 4 April 2018 diff hist +1,319 N (NS)Large Fish IndicatorCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:4020:40, 4 April 2018 diff hist +1,321 N (NS)Migrating Bird BiomassCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3920:39, 4 April 2018 diff hist +1,326 N (NS)Shannon Diversity IndicatorCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3920:39, 4 April 2018 diff hist +1,333 N (NS)Industrial and Pelagic Trawl CatchCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3920:39, 4 April 2018 diff hist +1,325 N (NS)Drift and Fixed Nets CatchCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3920:39, 4 April 2018 diff hist +1,317 N (NS)Bottom Trawl CatchCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,303 N (NS)SealCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,306 N (NS)SandeelCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,328 N (NS)Windfarm indifferent seabirdsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,325 N (NS)Windfarm avoiding seabirdsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,307 N (NS)MackerelCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,306 N (NS)HerringCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,307 N (NS)FlatfishCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,312 N (NS)Demersal fishCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3820:38, 4 April 2018 diff hist +1,302 N (NS)CodCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3720:37, 4 April 2018 diff hist +1,307 N (NS)CetaceanCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3620:36, 4 April 2018 diff hist +1,320 N (NS)Benthic invertebratesCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3620:36, 4 April 2018 diff hist +1,322 N (NS)Protection Against NetsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3620:36, 4 April 2018 diff hist +1,330 N (NS)Protection Against Bottom TrawlCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3620:36, 4 April 2018 diff hist +1,334 N (NS)Protection Against Industrial TrawlCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3620:36, 4 April 2018 diff hist +1,318 N (NS)Surface DisturbanceCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,239 N (NS/Protected Areas) Drift and fixed netsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,247 N (NS/Protected Areas) Industrial and Pelagic TrawlCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,231 N (NS/Protected Areas) Bottom TrawlCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,231 N (NS/Protected Areas)No ProtectionCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,304 N (NS)NoiseCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,316 N (NS)Bottom DisturbanceCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,319 N (NS)Artificial SubstrateCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,493 N (NS)Protected AreasCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,177 N (NS)AquacultureCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:3120:31, 4 April 2018 diff hist +1,199 N (NS)WreckagesCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2920:29, 4 April 2018 diff hist +1,205 N (NS)AnchoragesCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2920:29, 4 April 2018 diff hist +1,312 N (NS)Cargo IntensityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2920:29, 4 April 2018 diff hist +1,313 N (NS)Tanker IntensityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2920:29, 4 April 2018 diff hist +1,316 N (NS)Passenger IntensityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2920:29, 4 April 2018 diff hist +1,318 N (NS)Maintenance IntensityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2720:27, 4 April 2018 diff hist +1,234 N (NS/Shipping Routes)Deep Water RouteCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2720:27, 4 April 2018 diff hist +1,232 N (NS/Shipping Routes)Shipping RouteCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2720:27, 4 April 2018 diff hist +1,229 N (NS/Shipping Routes)Ferry RouteCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2720:27, 4 April 2018 diff hist +1,236 N (NS/Dredging Deposit Areas)OpenCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2720:27, 4 April 2018 diff hist +1,238 N (NS/Dredging Deposit Areas)ClosedCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2720:27, 4 April 2018 diff hist +1,312 N (NS)Ferry IntensityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2720:27, 4 April 2018 diff hist +1,383 N (NS)Shipping RoutesCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2420:24, 4 April 2018 diff hist +1,190 N (NS)Sand & Gravel ExtractionCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:2420:24, 4 April 2018 diff hist +1,302 N (NS)Dredging Dumping AreasCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,227 N (NS/Military Areas)UndefinedCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,224 N (NS/Military Areas)Fly zoneCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,229 N (NS/Military Areas)Practice AreaCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,231 N (NS/Military Areas)Ammunition DumpCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,213 N (NS/Sediments)PebbelsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,217 N (NS/Sediments)Coarse sandCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,212 N (NS/Sediments)GravelCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,209 N (NS/Sediments)MudCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,215 N (NS/Sediments)Fine sandCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,253 N (NS/Eutrophication Status)Very good water qualityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,252 N (NS/Eutrophication Status)Moderate water qualityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,249 N (NS/Eutrophication Status)Good water qualityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,247 N (NS/Eutrophication Status)Bad water qualityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,248 N (NS/Eutrophication Status)Poor water qualityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,430 N (NS)Military AreasCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,190 N (NS)Fossil Fuel AvailabilityCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,417 N (NS)SedimentsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,615 N (NS)Eutrophication StatusCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1920:19, 4 April 2018 diff hist +1,176 N (NS)BathymetryCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1320:13, 4 April 2018 diff hist +1,177 N (NS)Wave HeightCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1320:13, 4 April 2018 diff hist +1,174 N (NS)CurrentsCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:1220:12, 4 April 2018 diff hist +1,189 N (NS)Territorial Water LinesCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:0420:04, 4 April 2018 diff hist +1,238 N (NS/Recreational Areas)Mudflat HikingCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:0420:04, 4 April 2018 diff hist +1,231 N (NS/Recreational Areas)WalkingCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:0420:04, 4 April 2018 diff hist +1,231 N (NS/Recreational Areas)SailingCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:0420:04, 4 April 2018 diff hist +1,236 N (NS/Recreational Areas)Wind SurfingCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:0420:04, 4 April 2018 diff hist +1,244 N (NS/Recreational Areas)Recreational Fishing areaCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:0420:04, 4 April 2018 diff hist +1,237 N (NS/Recreational Areas)Bird WatchingCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:0420:04, 4 April 2018 diff hist +1,245 N (NS/Recreational Areas)Beach recreation areaCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 20:0420:04, 4 April 2018 diff hist +1,240 N (NS/Recreational Areas)Water sport areaCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 19:4819:48, 4 April 2018 diff hist +1,163 (NS)CitiesNo edit summary
  • 19:4819:48, 4 April 2018 diff hist −992 (NS)Shipping IntensityNo edit summary
  • 19:4819:48, 4 April 2018 diff hist −549 (NS)Recreational AreasNo edit summary
  • 15:2415:24, 4 April 2018 diff hist +1,242 (NS)Unused CablesNo edit summary
  • 15:2315:23, 4 April 2018 diff hist −1,242 (NS)Unused CablesBlanked the page
  • 15:2215:22, 4 April 2018 diff hist +1,242 N (NS)Unused CablesCreated page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In..."
  • 15:2115:21, 4 April 2018 diff hist +1,239 (NS)Telecom CablesNo edit summary
