Showing below up to 333 results in range #21 to #353.

View ( | next 500) (20 | 50 | 100 | 250 | 500)

  1. (NS)Anchorages‏‎ (20:08, 17 November 2020)
  2. (NS)Aquaculture‏‎ (20:08, 17 November 2020)
  3. (NS)Artificial Substrate‏‎ (20:08, 17 November 2020)
  4. (NS)Bathymetry‏‎ (20:08, 17 November 2020)
  5. (NS)Benthic invertebrates‏‎ (20:08, 17 November 2020)
  6. (NS)Bottom Trawl Catch‏‎ (20:08, 17 November 2020)
  7. (NS)Cargo Intensity‏‎ (20:08, 17 November 2020)
  8. (NS)Cetacean‏‎ (20:08, 17 November 2020)
  9. (NS)Currents‏‎ (20:09, 17 November 2020)
  10. (NS)Demersal fish‏‎ (20:09, 17 November 2020)
  11. (NS)Dredging Dumping Areas‏‎ (20:09, 17 November 2020)
  12. (NS)Drift and Fixed Nets Catch‏‎ (20:09, 17 November 2020)
  13. (NS)Electricity Sockets‏‎ (20:09, 17 November 2020)
  14. (NS)Energy Cables‏‎ (20:09, 17 November 2020)
  15. (NS)Electricity Transformers‏‎ (20:09, 17 November 2020)
  16. (NS)Eutrophication Status‏‎ (20:09, 17 November 2020)
  17. (NS)Ferry Intensity‏‎ (20:09, 17 November 2020)
  18. (NS)Flatfish‏‎ (20:09, 17 November 2020)
  19. (NS)Fossil Fuel Availability‏‎ (20:09, 17 November 2020)
  20. (NS)Herring‏‎ (20:09, 17 November 2020)
  21. (NS)Industrial and Pelagic Trawl Catch‏‎ (20:09, 17 November 2020)
  22. (NS)Large Fish Indicator‏‎ (20:09, 17 November 2020)
  23. (NS)Mackerel‏‎ (20:09, 17 November 2020)
  24. (NS)Maintenance Intensity‏‎ (20:09, 17 November 2020)
  25. (NS)Migrating Bird Biomass‏‎ (20:09, 17 November 2020)
  26. (NS)Military Areas‏‎ (20:09, 17 November 2020)
  27. (NS)Noise‏‎ (20:09, 17 November 2020)
  28. (NS)Oil & Gas Licensed Areas‏‎ (20:09, 17 November 2020)
  29. (NS)Oil & Gas Installations‏‎ (20:09, 17 November 2020)
  30. (NS)Oil Stations‏‎ (20:09, 17 November 2020)
  31. (NS)Passenger Intensity‏‎ (20:09, 17 November 2020)
  32. (NS)Pipeline Connectors‏‎ (20:09, 17 November 2020)
  33. (NS)Pipelines‏‎ (20:09, 17 November 2020)
  34. (NS)Protection Against Bottom Trawl‏‎ (20:09, 17 November 2020)
  35. (NS)Protected Areas‏‎ (20:09, 17 November 2020)
  36. (NS)Protection Against Industrial Trawl‏‎ (20:09, 17 November 2020)
  37. (NS)Protection Against Nets‏‎ (20:09, 17 November 2020)
  38. (NS)Recreational Areas‏‎ (20:09, 17 November 2020)
  39. (NS)Recreational Interest‏‎ (20:09, 17 November 2020)
  40. (NS)Sand & Gravel Extraction‏‎ (20:09, 17 November 2020)
  41. (NS)Sandeel‏‎ (20:09, 17 November 2020)
  42. (NS)Seal‏‎ (20:09, 17 November 2020)
  43. (NS)Shannon Diversity Indicator‏‎ (20:09, 17 November 2020)
  44. (NS)Sediments‏‎ (20:09, 17 November 2020)
  45. (NS)Shipping Intensity‏‎ (20:09, 17 November 2020)
  46. (NS)Shipping Lane‏‎ (20:09, 17 November 2020)
  47. (NS)Shipping Routes‏‎ (20:09, 17 November 2020)
  48. (NS)Surface Disturbance‏‎ (20:09, 17 November 2020)
  49. (NS)Tanker Intensity‏‎ (20:09, 17 November 2020)
  50. (NS)Telecom Cables‏‎ (20:09, 17 November 2020)
  51. (NS)Territorial Water Lines‏‎ (20:09, 17 November 2020)
  52. (NS)Tidal Farms‏‎ (20:09, 17 November 2020)
  53. (NS)Unused Cables‏‎ (20:09, 17 November 2020)
  54. (NS)Wave Farms‏‎ (20:09, 17 November 2020)
  55. (NS)Wave Height‏‎ (20:09, 17 November 2020)
  56. (NS)Windfarm indifferent seabirds‏‎ (20:09, 17 November 2020)
  57. (NS)Wreckages‏‎ (20:09, 17 November 2020)
  58. (NS)Wind Speed‏‎ (20:12, 17 November 2020)
  59. (NS/Dredging Deposit Areas)Closed‏‎ (20:37, 17 November 2020)
  60. (NS/Dredging Deposit Areas)Open‏‎ (20:37, 17 November 2020)
  61. (NS/Dredging Dumping Areas)Closed‏‎ (20:37, 17 November 2020)
  62. (NS/Dredging Dumping Areas)Open‏‎ (20:37, 17 November 2020)
  63. (NS/EEZ)Blue‏‎ (20:37, 17 November 2020)
  64. (NS/EEZ)Pink‏‎ (20:37, 17 November 2020)
  65. (NS/EEZ)Purple‏‎ (20:37, 17 November 2020)
  66. (NS/EEZ)Red‏‎ (20:37, 17 November 2020)
  67. (NS/EEZ)Yellow‏‎ (20:37, 17 November 2020)
  68. (NS/Natura 2000)Birds Directive‏‎ (20:37, 17 November 2020)
  69. (NS/Natura 2000)No Protection‏‎ (20:37, 17 November 2020)
  70. (NS/Natura 2000)Habitats Directive‏‎ (20:37, 17 November 2020)
  71. (NS/Oil & Gas Installations)Closed Down‏‎ (20:37, 17 November 2020)
  72. (NS/Oil & Gas Installations)Decommissioned‏‎ (20:37, 17 November 2020)
  73. (NS/Oil & Gas Installations)Derogation‏‎ (20:37, 17 November 2020)
  74. (NS/Oil & Gas Installations)Operational‏‎ (20:37, 17 November 2020)
  75. (NS/Oil & Gas Installations)Other‏‎ (20:37, 17 November 2020)
  76. (NS/Oil & Gas Installations)Unknown‏‎ (20:37, 17 November 2020)
  77. (NS/Oil & Gas Installations)Removed‏‎ (20:37, 17 November 2020)
  78. (NS/Protected Areas)No Protection‏‎ (20:37, 17 November 2020)
  79. (NS/Protected Areas) Bottom Trawl‏‎ (20:37, 17 November 2020)
  80. (NS/Protected Areas) Drift and fixed nets‏‎ (20:37, 17 November 2020)
  81. (NS/Recreational Areas)Beach recreation area‏‎ (20:37, 17 November 2020)
  82. (NS/Recreational Areas)Bird Watching‏‎ (20:37, 17 November 2020)
  83. (NS/Recreational Areas)Mudflat Hiking‏‎ (20:38, 17 November 2020)
  84. (NS/Recreational Areas)Other‏‎ (20:38, 17 November 2020)
  85. (NS/Recreational Areas)Recreational Fishing area‏‎ (20:38, 17 November 2020)
  86. (NS/Recreational Areas)Sailing‏‎ (20:38, 17 November 2020)
  87. (NS/Recreational Areas)Walking‏‎ (20:38, 17 November 2020)
  88. (NS/Recreational Areas)Water sport area‏‎ (20:38, 17 November 2020)
  89. (NS/Recreational Areas)Wind Surfing‏‎ (20:38, 17 November 2020)
  90. (NS/Recreational Interest)Beach recreation area‏‎ (20:38, 17 November 2020)
  91. (NS/Recreational Interest)Other‏‎ (20:38, 17 November 2020)
  92. (NS/Recreational Interest)Recreational Fishing area‏‎ (20:38, 17 November 2020)
  93. (NS/Recreational Interest)Water sport area‏‎ (20:38, 17 November 2020)
  94. (NS/Shipping Routes)Deep Water Route‏‎ (20:38, 17 November 2020)
  95. (NS/Shipping Routes)Ferry Route‏‎ (20:38, 17 November 2020)
  96. (NS/Shipping Routes)Shipping Route‏‎ (20:38, 17 November 2020)
  97. (NS/Wind Farms)6MW‏‎ (20:38, 17 November 2020)
  98. (NS/Wind Farms)9MW‏‎ (20:38, 17 November 2020)
  99. (NS/Wind Farms)9MWFloater‏‎ (20:38, 17 November 2020)
  100. (NS/Protected Areas) Industrial and Pelagic Trawl‏‎ (20:39, 17 November 2020)
  101. (NS)Windfarm avoiding seabirds‏‎ (20:40, 17 November 2020)
  102. (DT)No Shipping Zones‏‎ (08:11, 18 November 2020)
  103. (DT)Natura 2000‏‎ (08:12, 18 November 2020)
  104. (DT)Shipping Routes‏‎ (08:13, 18 November 2020)
  105. (NS)Natura 2000‏‎ (08:15, 18 November 2020)
  106. (NS)Wind Farm‏‎ (08:16, 18 November 2020)
  107. (NS/EEZ)Green‏‎ (08:16, 18 November 2020)
  108. (NS/Natura 2000)Protection Against Bottom Trawl‏‎ (08:17, 18 November 2020)
  109. (NS/Biomass)Mackerel‏‎ (08:17, 18 November 2020)
  110. (NS/EEZ)Brown‏‎ (16:25, 18 November 2020)
  111. (NS)EEZ‏‎ (16:27, 18 November 2020)
  112. (NS/Wind Farms)Floating‏‎ (23:12, 21 November 2020)
  113. Main Page‏‎ (09:05, 3 December 2020)
  114. North Sea‏‎ (09:55, 3 December 2020)
  115. Clyde Region‏‎ (10:11, 3 December 2020)
  116. Baltic Sea‏‎ (10:11, 3 December 2020)
  117. Page Template‏‎ (12:42, 3 December 2020)
  118. BotTest‏‎ (08:52, 31 March 2021)
  119. Welcome to the MSP Knowledge Base!/Create‏‎ (08:30, 1 April 2021)
  120. ExtensionTestPage‏‎ (12:56, 1 April 2021)
  121. Digitwin:Anchorages‏‎ (13:40, 6 April 2021)
  122. Digitwin:Electricity Cables‏‎ (13:40, 6 April 2021)
  123. Digitwin:Fishing Income‏‎ (13:40, 6 April 2021)
  124. Digitwin:Guillemot‏‎ (13:40, 6 April 2021)
  125. Digitwin:Harbor Porpoise Spring‏‎ (13:40, 6 April 2021)
  126. Digitwin:Lesser Black Backed Gull‏‎ (13:40, 6 April 2021)
  127. Digitwin:MSP Challenge‏‎ (13:40, 6 April 2021)
  128. Digitwin:Military Areas‏‎ (13:40, 6 April 2021)
  129. Digitwin:Natura 2000‏‎ (13:40, 6 April 2021)
  130. Digitwin:No Shipping Zones‏‎ (13:40, 6 April 2021)
  131. Digitwin:Oil & Gas Platforms‏‎ (13:40, 6 April 2021)
  132. Digitwin:Pipelines‏‎ (13:40, 6 April 2021)
  133. Digitwin:Razorbill‏‎ (13:40, 6 April 2021)
  134. Digitwin:Sharks and Rays‏‎ (13:40, 6 April 2021)
  135. Digitwin:Shipping Routes‏‎ (13:40, 6 April 2021)
  136. Digitwin:Telecom Cables‏‎ (13:40, 6 April 2021)
  137. Digitwin:Wind Farm - Areas of Search‏‎ (13:40, 6 April 2021)
  138. (BS)EEZ‏‎ (14:48, 8 June 2021)
  139. North Sea:Topography‏‎ (14:53, 26 August 2021)
  140. (NS)Wind Farms‏‎ (15:31, 10 January 2022)
  141. Energy‏‎ (08:18, 11 January 2022)
  142. Energy:Wind Farms/6mwfloating‏‎ (12:44, 11 January 2022)
  143. Energy:Wind Farms/6mw‏‎ (12:47, 11 January 2022)
  144. Energy:Wind Farms/10MW‏‎ (16:11, 11 January 2022)
  145. Energy:Wind Farms/6MW‏‎ (16:17, 11 January 2022)
  146. Modiolus modiolus beds‏‎ (11:34, 15 March 2022)
  147. Sandy mud‏‎ (11:38, 15 March 2022)
  148. Sabellaria spinulosa reefs‏‎ (11:41, 15 March 2022)
  149. Worm reefs‏‎ (12:07, 15 March 2022)
  150. Biogenic substrate‏‎ (12:08, 15 March 2022)
  151. Sediment‏‎ (12:09, 15 March 2022)
  152. Sand‏‎ (12:10, 15 March 2022)
  153. Ostrea edulis beds‏‎ (12:10, 15 March 2022)
  154. Mussel beds‏‎ (12:11, 15 March 2022)
  155. Muddy sand‏‎ (12:11, 15 March 2022)
  156. Mixed sediment‏‎ (12:12, 15 March 2022)
  157. Limaria hians beds‏‎ (12:12, 15 March 2022)
  158. Fine mud or Sandy mud or Muddy sand‏‎ (12:12, 15 March 2022)
  159. Fine mud‏‎ (12:12, 15 March 2022)
  160. Coarse substrate‏‎ (12:13, 15 March 2022)
  161. (NS)Bottom Disturbance‏‎ (08:06, 17 March 2022)
  162. Themes‏‎ (15:03, 17 March 2022)
  163. (NS)Cities‏‎ (12:27, 21 March 2022)
  164. Create a New Page‏‎ (13:11, 21 March 2022)
  165. Shannon Diversity Indicator‏‎ (09:27, 3 April 2022)
  166. Large Fish Indicator‏‎ (09:27, 3 April 2022)
  167. Passenger‏‎ (12:53, 27 June 2022)
  168. Mytilus edulis beds‏‎ (14:28, 14 September 2022)
  169. Welcome‏‎ (16:02, 29 March 2023)
  170. ICES Rectangles‏‎ (09:36, 3 April 2023)
  171. Coastal Regions‏‎ (12:22, 3 April 2023)
  172. Planning Sub-areas‏‎ (12:24, 3 April 2023)
  173. Maritime Compartments‏‎ (12:25, 3 April 2023)
  174. Marine reporting units‏‎ (12:25, 3 April 2023)
  175. Wave Density‏‎ (12:45, 3 April 2023)
  176. Wind Density‏‎ (12:48, 3 April 2023)
  177. Water Quality‏‎ (13:15, 3 April 2023)
  178. Fossil Fuel Availability‏‎ (13:16, 3 April 2023)
  179. Sand and Gravel Availability‏‎ (13:16, 3 April 2023)
  180. Bottom Trawl Catch‏‎ (13:22, 3 April 2023)
  181. Drift and Fixed Nets Catch‏‎ (13:23, 3 April 2023)
  182. Industrial and Pelagic Trawl Catch‏‎ (13:24, 3 April 2023)
  183. Fishing Intensity‏‎ (13:26, 3 April 2023)
  184. Fishing restrictions‏‎ (13:26, 3 April 2023)
  185. Scallop Fleet Catch‏‎ (13:26, 3 April 2023)
  186. Nephrops Trawl Catch‏‎ (13:27, 3 April 2023)
  187. Seine Catch‏‎ (13:27, 3 April 2023)
  188. Pelagic Catch‏‎ (13:28, 3 April 2023)
  189. Passive Demersal Catch‏‎ (13:28, 3 April 2023)
  190. Active Demersal Catch‏‎ (13:29, 3 April 2023)
  191. Pots and creel fleet‏‎ (13:39, 3 April 2023)
  192. No shipping zones‏‎ (14:20, 3 April 2023)
  193. Fairways‏‎ (14:29, 3 April 2023)
  194. Shipping Intensity Passenger (static)‏‎ (14:30, 3 April 2023)
  195. Wreckages‏‎ (14:31, 3 April 2023)
  196. Dredging Sites‏‎ (14:33, 3 April 2023)
  197. Harbours Area‏‎ (14:34, 3 April 2023)
  198. AIS Total Shipping Intensity‏‎ (14:34, 3 April 2023)
  199. AIS Fishing Intensity‏‎ (14:34, 3 April 2023)
  200. Separation Zones‏‎ (14:35, 3 April 2023)
  201. Ferry Intensity‏‎ (14:42, 3 April 2023)
  202. Passenger Intensity‏‎ (14:43, 3 April 2023)
  203. Tanker Intensity‏‎ (14:43, 3 April 2023)
  204. Maintenance Intensity‏‎ (14:43, 3 April 2023)
  205. Shipping Risk‏‎ (14:44, 3 April 2023)
  206. Automated Vessel Intensity‏‎ (14:44, 3 April 2023)
  207. Shipping Recreation Total‏‎ (14:44, 3 April 2023)
  208. Telecom Cables‏‎ (15:14, 3 April 2023)
  209. Cables (non-editable)‏‎ (15:17, 3 April 2023)
  210. Pipelines‏‎ (15:18, 3 April 2023)
  211. Energy Cables‏‎ (15:20, 3 April 2023)
  212. Transmission Lines (Land Grid)‏‎ (15:20, 3 April 2023)
  213. Cable Corridors‏‎ (15:21, 3 April 2023)
  214. Unused Cables‏‎ (15:21, 3 April 2023)
  215. Coastal Municipalities‏‎ (07:05, 4 April 2023)
  216. Recreational Boating Intensity‏‎ (07:05, 4 April 2023)
  217. General Boating Areas‏‎ (07:06, 4 April 2023)
  218. Sea Angling from Boats‏‎ (07:06, 4 April 2023)
  219. Sea Angling from Shore‏‎ (07:06, 4 April 2023)
  220. Bird Watching‏‎ (07:07, 4 April 2023)
  221. Walking‏‎ (07:07, 4 April 2023)
  222. Wind Surfing‏‎ (07:07, 4 April 2023)
  223. Rowing‏‎ (07:08, 4 April 2023)
  224. Canoeing‏‎ (07:08, 4 April 2023)
  225. Scuba Diving‏‎ (07:08, 4 April 2023)
  226. Boating Clubs‏‎ (07:08, 4 April 2023)
  227. Marinas‏‎ (07:09, 4 April 2023)
  228. Lighthouses‏‎ (07:10, 4 April 2023)
  229. Recreational Interest‏‎ (07:10, 4 April 2023)
  230. Aquaculture‏‎ (07:14, 4 April 2023)
  231. Shellfish Farms‏‎ (07:15, 4 April 2023)
  232. Algae Farms‏‎ (07:16, 4 April 2023)
  233. Freshwater Aquaculture‏‎ (07:16, 4 April 2023)
  234. Wave Farms‏‎ (08:28, 4 April 2023)
  235. Oil and Gas Terminals‏‎ (11:53, 4 April 2023)
  236. Oil & Gas Licensed Areas‏‎ (11:54, 4 April 2023)
  237. Oil & Gas Installations‏‎ (11:56, 4 April 2023)
  238. Landing Stations‏‎ (12:08, 4 April 2023)
  239. Helicopter Platforms‏‎ (12:42, 4 April 2023)
  240. Oil & Gas Safety Zones‏‎ (12:43, 4 April 2023)
  241. Energy Transformers (Land Grid)‏‎ (12:44, 4 April 2023)
  242. Unesco Sites‏‎ (12:46, 4 April 2023)
  243. No Nets Fishing‏‎ (12:47, 4 April 2023)
  244. No Bottom Trawl Fishing‏‎ (12:47, 4 April 2023)
  245. No Industrial Trawl Fishing‏‎ (12:47, 4 April 2023)
  246. Marine Protected Areas‏‎ (12:49, 4 April 2023)
  247. Natura 2000‏‎ (13:32, 4 April 2023)
  248. Protection Seine‏‎ (13:35, 4 April 2023)
  249. Protection Pelagic‏‎ (13:35, 4 April 2023)
  250. Protection Passive Demersal‏‎ (13:36, 4 April 2023)
  251. Protection Active Demersal‏‎ (13:36, 4 April 2023)
  252. Cod Fisheries Closure‏‎ (13:36, 4 April 2023)
  253. Fisheries Closure‏‎ (13:36, 4 April 2023)
  254. Protection Nephrops Fleet‏‎ (13:51, 4 April 2023)
  255. Protection Scallop Fleet‏‎ (13:52, 4 April 2023)
  256. Protection Pots and Creels‏‎ (13:52, 4 April 2023)
  257. Significant Marine Areas (EBSA)‏‎ (13:52, 4 April 2023)
  258. Sensitive seabed habitats‏‎ (13:52, 4 April 2023)
  259. Artificial Substrate‏‎ (13:55, 4 April 2023)
  260. Bottom Disturbance‏‎ (13:55, 4 April 2023)
  261. Surface Disturbance‏‎ (13:56, 4 April 2023)
  262. Shipping Intensity Tanker (static)‏‎ (13:56, 5 April 2023)
  263. Shipping Intensity Cargo (static)‏‎ (14:10, 5 April 2023)
  264. Cargo Intensity‏‎ (14:16, 5 April 2023)
  265. Sand and Gravel Extraction‏‎ (11:42, 15 May 2023)
  266. Lime‏‎ (13:50, 19 June 2023)
  267. Tidal Farms‏‎ (09:31, 2 July 2023)
  268. Page Editing Restrictions‏‎ (08:20, 31 July 2023)
  269. Black‏‎ (13:40, 31 August 2023)
  270. Local Authority Areas‏‎ (07:49, 5 September 2023)
  271. IMO Routes‏‎ (10:06, 3 October 2023)
  272. Dolphins‏‎ (11:24, 3 October 2023)
  273. Sandeel‏‎ (09:56, 10 October 2023)
  274. Windfarm indifferent seabird‏‎ (11:17, 10 October 2023)
  275. Windfarm avoiding seabird‏‎ (11:24, 10 October 2023)
  276. Cetacean‏‎ (15:40, 10 October 2023)
  277. Mackerel‏‎ (15:47, 10 October 2023)
  278. Birds‏‎ (15:49, 10 October 2023)
  279. Seal‏‎ (11:51, 11 October 2023)
  280. Flatfish‏‎ (11:59, 11 October 2023)
  281. Herring‏‎ (13:10, 11 October 2023)
  282. Demersal fish‏‎ (13:12, 11 October 2023)
  283. Sprat‏‎ (13:15, 11 October 2023)
  284. Benthic invertebrates‏‎ (13:59, 11 October 2023)
  285. Whiting‏‎ (15:58, 8 November 2023)
  286. Orange‏‎ (10:23, 14 November 2023)
  287. Green‏‎ (15:02, 14 November 2023)
  288. Purple‏‎ (15:53, 14 November 2023)
  289. Pink‏‎ (09:46, 15 November 2023)
  290. Blue‏‎ (15:49, 15 November 2023)
  291. Navy‏‎ (09:28, 29 November 2023)
  292. Yellow‏‎ (09:48, 29 November 2023)
  293. Disputed area‏‎ (09:55, 29 November 2023)
  294. Fishing Income‏‎ (08:48, 19 December 2023)
  295. Anchorages‏‎ (09:10, 19 December 2023)
  296. Cables Other‏‎ (09:54, 19 December 2023)
  297. Fisheries closure‏‎ (10:10, 19 December 2023)
  298. Shipping Intensity‏‎ (10:12, 19 December 2023)
  299. National Shipping Lanes‏‎ (12:35, 19 December 2023)
  300. Sharks‏‎ (15:56, 19 December 2023)
  301. Rays and Skates‏‎ (15:57, 19 December 2023)
  302. Digitwin:Stratification Regime‏‎ (09:48, 20 December 2023)
  303. Wind Farms‏‎ (12:57, 20 December 2023)
  304. Red‏‎ (10:40, 19 March 2024)
  305. Potential Tidal Farms‏‎ (15:07, 27 March 2024)
  306. Potential Wave Farms‏‎ (15:08, 27 March 2024)
  307. Potential Wind Farms‏‎ (15:11, 27 March 2024)
  308. National Planning Areas‏‎ (08:26, 2 April 2024)
  309. Disposal Sites‏‎ (12:25, 2 April 2024)
  310. Fish Farms‏‎ (12:43, 2 April 2024)
  311. Categories and Layers‏‎ (12:43, 2 April 2024)
  312. Noise‏‎ (09:33, 14 May 2024)
  313. Potential Energy Cables‏‎ (11:55, 14 May 2024)
  314. Interconnectors (electricity)‏‎ (12:16, 14 May 2024)
  315. Bathymetry‏‎ (12:35, 14 May 2024)
  316. Converter Station‏‎ (12:36, 14 May 2024)
  317. Sediments‏‎ (12:59, 14 May 2024)
  318. Cod‏‎ (14:25, 14 May 2024)
  319. Ecosystem Health Status‏‎ (09:27, 15 May 2024)
  320. EEZ‏‎ (12:27, 16 May 2024)
  321. Territorial Waters‏‎ (12:29, 16 May 2024)
  322. Wind Speed‏‎ (12:33, 16 May 2024)
  323. Wave Height‏‎ (12:38, 16 May 2024)
  324. Currents Speed‏‎ (12:40, 16 May 2024)
  325. Sea Bottom Temperature‏‎ (13:43, 16 May 2024)
  326. Eutrophication Status‏‎ (13:46, 16 May 2024)
  327. Salinity‏‎ (13:46, 16 May 2024)
  328. Cities‏‎ (13:47, 16 May 2024)
  329. Recreational Fishing‏‎ (13:48, 16 May 2024)
  330. Ice Coverage‏‎ (13:56, 16 May 2024)
  331. Bathing Waters‏‎ (13:57, 16 May 2024)
  332. Military Areas‏‎ (13:58, 16 May 2024)
  333. Ports‏‎ (13:59, 16 May 2024)

View ( | next 500) (20 | 50 | 100 | 250 | 500)